WineLabelKit is installed
Show the EU wine e-label (Regulation 2021/2117): ingredients with bold allergens, nutrition per 100 ml, ABV, vintage, grape, region and the food business operator — right on your product pages.
- 1
Create the product metafields
Open Settings > Custom data > Products and add the metafields from the table below (single-line text;
Open metafield settingswine_ingredientsandwine_operatorwork best as multi-line text). You only need the ones you want to display. - 2
Fill in each product
On each wine product, enter the values — e.g. energy 293 kJ / 70 kcal per 100 ml, ABV 12.5% vol, ingredients with allergens wrapped in asterisks: Grapes, sugar, *sulphites*.
- 3
Add the block to your theme
In the theme editor, open a Product template, click Add block, and choose EU Wine Label. Save. The declaration appears automatically per product.
Open Theme Editor
Metafield reference
custom.wine_ingredients | Ingredient list (multi-line). Wrap allergens in *asterisks* to print them bold, e.g. "Grapes, sugar, *sulphites*" |
custom.wine_energy_kj | Energy in kJ per 100 ml, e.g. 293 |
custom.wine_energy_kcal | Energy in kcal per 100 ml, e.g. 70 |
custom.wine_fat | Fat incl. unit, e.g. <0.5 g |
custom.wine_saturates | of which saturates, e.g. <0.1 g |
custom.wine_carbs | Carbohydrate, e.g. 2.6 g |
custom.wine_sugars | of which sugars, e.g. 0.6 g |
custom.wine_protein | Protein, e.g. <0.5 g |
custom.wine_salt | Salt, e.g. <0.01 g |
custom.wine_abv | Alcohol strength, e.g. 12.5% vol (also enables the pregnancy pictogram) |
custom.wine_vintage | Vintage year (optional), e.g. 2022 |
custom.wine_grape | Grape variety (optional), e.g. Tempranillo |
custom.wine_region | Region / origin (optional), e.g. Rioja, Spain |
custom.wine_operator | Responsible food business operator: name + address (multi-line) |
WineLabelKit helps you present wine information required by EU Regulation 2021/2117; it is a display tool and not legal advice.